<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Danielson&#039;s Blog</title>
	<atom:link href="http://blog.travisdanielson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.travisdanielson.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Mar 2011 13:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AT&amp;T Merger, 3D Evo</title>
		<link>http://blog.travisdanielson.com/2011/03/21/att-merger-3d-evo/</link>
		<comments>http://blog.travisdanielson.com/2011/03/21/att-merger-3d-evo/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:28:46 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT@T]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://blog.travisdanielson.com/?p=41</guid>
		<description><![CDATA[If you haven&#8217;t already heard, AT&#38;T has purchased T-Mobile, for $39 billion. What does this mean for consumers? The good: Possibly more coverage in various locations. The Bad: Less competition, and likely data caps if they merge in to one entity. The last time I checked, the best plan in my area from AT&#38;T phone plans [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already heard, AT&amp;T has purchased T-Mobile, for $39 billion. What does this mean for consumers? The good: Possibly more coverage in various locations. The Bad: Less competition, and likely data caps if they merge in to one entity. The last time I checked, the best plan in my area from AT&amp;T phone plans in terms of data usage is 2gb/month. This may seem like a lot, but I put my HTC Evo from Sprint to the test to see how much bandwidth I use. Watching videos on my phone for about two hours netted me about 500mb, which is 1/4 of the monthly allotted data usage in just one day. The video was pretty high quality, but similar programs through Netflix and other video streaming services could sure use up the bandwidth fairly quickly.</p>
<p>Speaking of smartphones, there&#8217;s a new phone coming out from Sprint, another evo. They won&#8217;t be making it smaller this time, but it will be glasses-free 3d. It will feature dual cameras for 3d image capture, and a 960&#215;540 resolution, a step up from it&#8217;s current resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.travisdanielson.com/2011/03/21/att-merger-3d-evo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TLD</title>
		<link>http://blog.travisdanielson.com/2011/03/21/new-tld/</link>
		<comments>http://blog.travisdanielson.com/2011/03/21/new-tld/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:16:53 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[TLD]]></category>

		<guid isPermaLink="false">http://blog.travisdanielson.com/?p=38</guid>
		<description><![CDATA[The ICANN has approved a new TLD, .xxx. It probably won&#8217;t be seen anywhere until June, but there have been over 250,000 registrations already. Apparently, there is a system set up to make sure the domains only go to people IFFOR deems as “officially in the adult entertainment industry.” I agree with this article in that [...]]]></description>
			<content:encoded><![CDATA[<p>The ICANN has approved a new TLD, .xxx. It probably won&#8217;t be seen anywhere until June, but there have been over 250,000 registrations already. Apparently, there is a system set up to make sure the domains only go to people IFFOR deems as <strong><a href="http://www.icmregistry.com/news/welcomeapproval.php">“officially in the adult entertainment industry</a></strong>.”</p>
<p>I agree with <a href="http://www.zdnet.com/blog/perlow/xxx-domain-approved-now-begins-the-era-of-meaningless-tlds/16385">this article</a> in that there have been many useless TLD&#8217;s coming out in the past decade, some of which may be put to good use, but with .xxx for adult content, .AERO and .travel for those areas, what&#8217;s next? .train, .car, . bicycle?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.travisdanielson.com/2011/03/21/new-tld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icons for Web Designers</title>
		<link>http://blog.travisdanielson.com/2010/12/19/icons-for-web-designers/</link>
		<comments>http://blog.travisdanielson.com/2010/12/19/icons-for-web-designers/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 02:59:41 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Royalty Free]]></category>
		<category><![CDATA[Web Icons]]></category>

		<guid isPermaLink="false">http://blog.travisdanielson.com/?p=28</guid>
		<description><![CDATA[One of the most visible things on a business websites are its icons. It may not seem that way, but they are what draws the eye to each section of content. If you&#8217;re not experienced in programs such as Fireworks or Photoshop, it may be hard to design a site with a good layout and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most visible things on a business websites are its icons. It may not seem that way, but they are what draws the eye to each section of content. If you&#8217;re not experienced in programs such as Fireworks or Photoshop, it may be hard to design a site with a good layout and image scheme. I found a few &#8216;free&#8217; icon sets for web designers to use, and I&#8217;d thought I&#8217;d share them with you. Make sure you check that they&#8217;re copyright free and royalty free for commercial use, before you use them.</p>
<p><a href="http://djdesignerlab.com/2010/12/17/useful-free-web-icons-for-your-next-design/">http://djdesignerlab.com/2010/12/17/useful-free-web-icons-for-your-next-design/</a><br />
<a href="http://www.pingable.org/20-sets-of-free-royalty-free-icons/"> http://www.pingable.org/20-sets-of-free-royalty-free-icons/</a><br />
<a href="http://www.smashingmagazine.com/2008/03/06/35-really-incredible-free-icon-sets/"> http://www.smashingmagazine.com/2008/03/06/35-really-incredible-free-icon-sets/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.travisdanielson.com/2010/12/19/icons-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New theme and integration</title>
		<link>http://blog.travisdanielson.com/2010/12/19/new-theme-and-integration/</link>
		<comments>http://blog.travisdanielson.com/2010/12/19/new-theme-and-integration/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:39:30 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.travisdanielson.com/?p=23</guid>
		<description><![CDATA[I&#8217;ve changed the header to look more like the rest of the site, and I&#8217;ve added twitter integration to my TravisDanielson twitter account. Also, I&#8217;ve finished the low-res redirect, and added a dynamic RSS to PHP blog listing on the lower part of the main page.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve changed the header to look more like the rest of the site, and I&#8217;ve added twitter integration to my TravisDanielson twitter account. Also, I&#8217;ve finished the low-res redirect, and added a dynamic RSS to PHP blog listing on the lower part of the main page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.travisdanielson.com/2010/12/19/new-theme-and-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Web Design and Domains</title>
		<link>http://blog.travisdanielson.com/2010/12/12/the-future-of-web-design-and-domains/</link>
		<comments>http://blog.travisdanielson.com/2010/12/12/the-future-of-web-design-and-domains/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 17:18:53 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[Future of Domains]]></category>
		<category><![CDATA[Future of Web Design]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://blog.travisdanielson.com/?p=17</guid>
		<description><![CDATA[A few days ago I read an article that talked about the increasing number of smartphone sales in the years to come. Here is the article. It might seem a little astounding that by 2012 more people will be buying smartphones than computers. Now, I don&#8217;t think the increase in sales will be quite that [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I read an article that talked about the increasing number of smartphone sales in the years to come. <a href='http://www.wirelessandmobilenews.com/2010/12/non-pc-smartsphones-and-tablets-to-flourish-in-2011-says-idc.html' >Here</a> is the article. It might seem a little astounding that by 2012 more people will be buying smartphones than computers. Now, I don&#8217;t think the increase in sales will be quite that big, but it will still be a huge part of the design world. I think it will take a long time for many small town web designers to take this into account, leaving a lot of clients either getting something that won&#8217;t fully promote their business or spending thousands of dollars for a large professional design company. There&#8217;s nothing wrong with that if you choose to do so, but it&#8217;s always good to have some options. Now, I don&#8217;t know how many years it will be until there are very few new computer sales to the point that web designers actually build their sites from their smartphones, but until then people will have to put greater focus on cross browser compatability for smartphones. How does this affect domain names? Well, I don&#8217;t really know of the .mobi domain names will become that much more valuable, but I think short .com and .net&#8217;s will be much more valuable, even more than they increase regularly each year. That is simply because people with smartphones don&#8217;t always have the advantage of a full size keyboard, and a 5 or 6 letter domain name would be much easier for them to get to. I&#8217;m going to start developing an android app soon, which will be a tutorial program for things like HTML and CSS on the go for new designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.travisdanielson.com/2010/12/12/the-future-of-web-design-and-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What TLD is right for you?</title>
		<link>http://blog.travisdanielson.com/2010/11/28/what-tld-is-right-for-you/</link>
		<comments>http://blog.travisdanielson.com/2010/11/28/what-tld-is-right-for-you/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 01:41:19 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[TLD]]></category>

		<guid isPermaLink="false">http://blog.travisdanielson.com/?p=3</guid>
		<description><![CDATA[If you have a business, you need a good domain name. One that&#8217;s short, rememberable, and professional. .com is the &#8216;best&#8217; TLD in terms of resale value for most domains, although some .net&#8217;s may be worth more than other .com&#8217;s. I invest in .com domains because they are much more rare than other domains. They [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a business, you need a good domain name. One that&#8217;s short, rememberable, and professional. .com is the &#8216;best&#8217; TLD in terms of resale value for most domains, although some .net&#8217;s may be worth more than other .com&#8217;s. I invest in .com domains because they are much more rare than other domains. They are the most registered TLD, followed by .cn, .de, and .net. 4 character .com&#8217;s are all either owned by people, being sold on auctions, and if they do drop, they are automatically registered by software programs. 5 letter .com&#8217;s are a good place to start investing, I have a few and will get more over the next few months. I would say that most won&#8217;t become valuable for a few years unless they are pronounceable, or dictionary word domains. Right now, something like xqzu.com would be valuable even though it&#8217;s hard to pronounce, because 4 letter .com&#8217;s have been taken since 2007. There are still some pronouncable 5 letter .com&#8217;s left, but I would say all of the good ones will be gone by the end of next year. So if the .com you want is taken, it might be a good idea to invest in a .net of the same thing (as long as it&#8217;s not the name of another business for example), but if that&#8217;s taken, it&#8217;s probably a better idea to think of a new name.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.travisdanielson.com/2010/11/28/what-tld-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registrars</title>
		<link>http://blog.travisdanielson.com/2010/11/28/registrars/</link>
		<comments>http://blog.travisdanielson.com/2010/11/28/registrars/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 01:27:37 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[namecheap]]></category>
		<category><![CDATA[registrar]]></category>

		<guid isPermaLink="false">http://blog.travisdanielson.com/2010/11/28/registrars/</guid>
		<description><![CDATA[There are many different domain registrar. Godaddy, Register.com, moniker, too many to name. Most are similar in price for .com domains, around $10 a year, but others charge upwards of $30 a year. I use Namecheap, which is a reseller of enom. It&#8217;s cheaper than enom, and I can get free whoisguard on new domains. [...]]]></description>
			<content:encoded><![CDATA[<p>There are many different domain registrar. Godaddy, Register.com, moniker, too many to name. Most are similar in price for .com domains, around $10 a year, but others charge upwards of $30 a year. I use Namecheap, which is a reseller of enom. It&#8217;s cheaper than enom, and I can get free whoisguard on new domains. The DNS servers are very fast to change compared to other hosts I&#8217;ve used, and everytime I&#8217;ve needed help the chat was available and ready. I also like the control panel, it&#8217;s very easy to navigate. However, I don&#8217;t really appreciate the methods of payment, which is probably one of the most important things with a registrar. With Namecheap, you have to transfer money into your account to make sure they get re-registered every year, with most registrars it&#8217;s automatic with credit cards. Hopefully that will change in the future though. Also, hosting plans with them aren&#8217;t exactly the best deals, you could go elsewhere to find a host. I&#8217;ll leave that to another post though.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.travisdanielson.com/2010/11/28/registrars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated</title>
		<link>http://blog.travisdanielson.com/2010/11/27/updated/</link>
		<comments>http://blog.travisdanielson.com/2010/11/27/updated/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 02:09:09 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[site updates]]></category>

		<guid isPermaLink="false">http://blog.travisdanielson.com/?p=7</guid>
		<description><![CDATA[I&#8217;ve added a contact page and a link to this blog on my main page, just in time for a blog post sometime tomorrow.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added a contact page and a link to this blog on my main page, just in time for a blog post sometime tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.travisdanielson.com/2010/11/27/updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://blog.travisdanielson.com/2010/11/26/happy-thanksgiving/</link>
		<comments>http://blog.travisdanielson.com/2010/11/26/happy-thanksgiving/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 05:21:18 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://blog.travisdanielson.com/?p=5</guid>
		<description><![CDATA[Welcome to my blog and new website.]]></description>
			<content:encoded><![CDATA[<p>Welcome to my blog and new website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.travisdanielson.com/2010/11/26/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

